Size Guide
(In CM) | XS | S | M | L |
Waist Width | 64 | 66 | 70 | 74 |
Front Rise | 28 | 29 | 30 | 32 |
Length | 39 | 39 | 40 | 41 |
Side Crack Drop | 6 | 6.5 | 7 | 7.5 |
Hips Width | 92 | 96 | 97 | 98 |
Bottom Width | 46,5 | 48,5 | 49 | 49,5 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
European | 32 (XXS) |
34 (XS) |
36 (S) |
38 (M) |
40 (L) |
40 (L) |
US | 1 | 2 | 4 | 6 | 8 | 10 |
UK | XS | S | M | L | XL |
European | XS | S | M | L | XL |
US | XXS | XS | S | M | L |