Size Guide
(In CM) | XS | S | M | L |
Chest Width | 96 | 100 | 104 | 106 |
Shoulder To Shoulder | 42 | 44 | 46 | 48 |
Length | 46 | 47 | 48 | 50 |
Bicep Width | 19 | 19,5 | 20 | 21 |
Bottom Width | 49 | 50 | 52 | 53 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
European | 32 (XXS) |
34 (XS) |
36 (S) |
38 (M) |
40 (L) |
40 (L) |
US | 1 | 2 | 4 | 6 | 8 | 10 |
UK | XS | S | M | L | XL |
European | XS | S | M | L | XL |
US | XXS | XS | S | M | L |