Size Guide
(In CM) | XS | S | M | L |
Chest Width | 86 | 90 | 94 | 98 |
Shoulder To Shoulder | 40 | 42 | 44 | 46 |
Length | 35 | 36 | 37 | 38 |
Bicep Width | 17 | 18 | 19 | 20 |
Bottom Width | 42 | 43.5 | 45 | 57 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
European | 32 (XXS) |
34 (XS) |
36 (S) |
38 (M) |
40 (L) |
40 (L) |
US | 1 | 2 | 4 | 6 | 8 | 10 |
UK | XS | S | M | L | XL |
European | XS | S | M | L | XL |
US | XXS | XS | S | M | L |