Size Guide
(In CM) | XS | S | M | L |
Chest Width | 96 | 97 | 99 | 101 |
Shoulder To Shoulder | 42 | 44 | 46 | 48 |
Length | 65 | 66 | 67 | 68 |
Sleeve Length | 62 | 63 | 64 | 65 |
Bicep Width | 19 | 19,5 | 20 | 21 |
Bottom Width | 48 | 48.5 | 49,5 | 50.5 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
European | 32 (XXS) |
34 (XS) |
36 (S) |
38 (M) |
40 (L) |
40 (L) |
US | 1 | 2 | 4 | 6 | 8 | 10 |
UK | XS | S | M | L | XL |
European | XS | S | M | L | XL |
US | XXS | XS | S | M | L |