Size Guide-Gilda Shirt
| (In CM) | XS | S | M | L |
| Chest Width | 48 | 48.5 | 49,5 | 50.5 |
| Shoulder To Shoulder | 42 | 44 | 46 | 48 |
| Length | 65 | 66 | 67 | 68 |
| Sleeve Length | 62 | 63 | 64 | 65 |
| Bicep Width | 19 | 19,5 | 20 | 21 |
| Bottom Width | 48 | 48.5 | 49,5 | 50.5 |
| (In CM) | XS | S | M | L |
| Chest Width | 48 | 48.5 | 49,5 | 50.5 |
| Shoulder To Shoulder | 42 | 44 | 46 | 48 |
| Length | 65 | 66 | 67 | 68 |
| Sleeve Length | 62 | 63 | 64 | 65 |
| Bicep Width | 19 | 19,5 | 20 | 21 |
| Bottom Width | 48 | 48.5 | 49,5 | 50.5 |
Sign up to get 10% OFF your first purchase.
You will be among the first to know about our private sales, promotions and events.
info@skrtlabel.com
Mon-Friday: 8am-19pm CEST Time
(+40) 761307696